Product Price :Get Latest Price
Product Details:Packaging Type | Strips |
Type Of Medicines | Allopathic, Ayurvedic |
Application | Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines, Cardiovascular And Respiratory Medicines, Brain And Nervous System Medicines, Digestive System Medicines |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | Strips |
Type Of Medicines | Allopathic, Ayurvedic |
Dose | <100 mg |
Application | Digestive System Medicines, Brain And Nervous System Medicines, Analgesics And Pain Relief Medicines, Anti Infective And Common Disease Medicines |
Product Price :Get Latest Price
Product Details:Dose | 325 mg, 250 mg |
Product Price :Get Latest Price
Product Details:Dose | 325 mg |
Product Price :Get Latest Price
Product Details:Dose | 325 mg, 250 mg |
Product Price :Get Latest Price
Product Details:Usage | Clinical, Commercial, Hospital, as per physician. |
Dose | as per physician |
Packaging Size | 10*10 alu |
Packaging Type | alu |
Product Type | Finished Product |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Capsule, Injections, Liquid |
Type of Medicines | Allopathic,Ayurvedic |
Grade standard | Medicine Grade |
Form Of Medicines | Tablets,Syrup |
Packaging Type | Strips,Bottles |
Product Price :Get Latest Price
Product Details:Usage | Clinical, Hospital, Commercial |
Packaging Size | 10*10 |
Packaging Type | alu |
Product Type | on |
Additional Information:
Approx. Rs 11.5 / BoxGet Latest Price
Product Details:Packaging Size | 1*1 |
Packaging Type | Blister |
Usage | Hospital, Clinical |
Approx. Rs 890 / BoxGet Latest Price
Product Details:Form | Tablets |
Packaging Type | ALU |
Packaging Size | 10*10 alu |
Product Price :Get Latest Price
Product Details:Usage | Commercial, Clinical, Hospital |
Product Type | Finished Product |
Additional Information:
Product Price :Get Latest Price
Product Details:Dose | 100 mg, 325 mg |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | 10*1*4 |
Dose/Strength (ex. 1 mg or 1 ml) | as per Physician. |
Usage | Clinical, Hospital |
Product Price :Get Latest Price
Product Details:Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Application | Digestive System Medicines, Brain And Nervous System Medicines, Anti Infective And Common Disease Medicines, Cardiovascular And Respiratory Medicines, Analgesics And Pain Relief Medicines |
Form Of Medicines | Tablets |
Product Price :Get Latest Price
Product Details:Product Type | on |
Usage | Commercial, Clinical, Hospital |
Packaging Size | 10*10 alu |
Packaging Type | 100 mg |
Product Price :Get Latest Price
Product Details:Usage | Clinical, Hospital, Commercial |
Product Type | on |
Packaging Size | 10*10 |
Packaging Type | Blister |
Product Price :Get Latest Price
Product Details:Packaging Size | 10*10 |
Form | Tablets, Capsules |
Packaging Type | ALU ALU |
Brand | NO |
Product Details:
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | 251mg-350mg |
Application | Brain And Nervous System Medicines, Anti Infective And Common Disease Medicines, Analgesics And Pain Relief Medicines, Cardiovascular And Respiratory Medicines, Digestive System Medicines |
Product Details:
Minimum Order Quantity | 10 Box |
Usage | Hospital, Clinical |
Explore More Products
© Aingo Pharma Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited